Bestiary
330 monsters from the SRD, organized by creature typeCreated Content
The complete monster reference for D&D 5e — 330 creatures from CR 0 to CR 30, organized by creature type.
Use ⌘K to search for any monster by name, or browse by type:
Find a Monster
Search by name, or browse creature types below.
Build an Encounter
Guidelines for balancing combat encounters.
Combat Rules
Initiative, attacks, damage, and conditions.
See an error?
Help us improve by reporting it.
Creature Types
| Type | Description |
|---|---|
| Aberration | Alien beings from beyond the planes |
| Beast | Natural animals and giant versions |
| Celestial | Divine servants of the Upper Planes |
| Construct | Magically created automatons |
| Dragon | Ancient scaled beings of immense power |
| Elemental | Creatures of pure elemental essence |
| Fey | Magical beings of nature and the Feywild |
| Fiend | Devils and demons of the Lower Planes |
| Giant | Towering humanoids of great strength |
| Humanoid | People of various species |
| Monstrosity | Unnatural creatures with strange origins |
| Ooze | Mindless, gelatinous predators |
| Plant | Sentient vegetation and fungi |
| Undead | Spirits and reanimated corpses |
Stat Block Quick Reference
- AC — Armor Class (target to hit)
- HP — Hit Points (average and dice formula)
- Speed — Movement per round in feet
- CR — Challenge Rating (threat level and XP)